HEAD Special Meeting on High Energy Large- and Medium-Class Space Missions in the 2020s
Overview

HEAD Special Meeting on High Energy Large- and Medium-Class Space Missions in the 2020s was held 29 June - 1 July 2015 in Chicago, Illinois.
Meeting Presentations
- Alexey Vikhlinin: Capabilities and Science Drivers for the X-ray Surveyor Mission
- Andy Ptak: The Wide Field X-ray Telescope
- Bautz, Gaudi,& Lazio: Cross-PAG Panel
- Chryssa Kouveliotou: NASA Astrophysics Visionary Roadmap
- Colleen Wilson-Hodge: The Future of X-ray Timing: A Probe-class Mission Concept
- David Weinberg: Science Keynote: Evolution of Galaxies and Black Holes from Highredshift to Today
- Dieter Hartmann: Gamma Ray Astronomy and the Cycles of Star Formation and Nucleosynthesis
- Enectali Figueroa-Feliciano: Searching for keV Dark Matter with X-ray Microcalorimeters: Sounding Rockets and Beyond!
- Hironori Matsumoto: Future of High-energy Astrophysics in Japan
- James Buckley: The Advanced Pair Telescope (APT) Mission Concept
- Jeffrey Livas: Possible Space-Based Gravitational Wave Observatory Mission Design
- John Conklin: LISA in the Gravitational Wave Decade
- Jonathan Grindlay: Transient Spectroscopy Observatory (TSO)
- Laura Brenneman: The Future of X-ray Reflection Studies in the 2020s and Beyond
- Mark McConnell: GammaSIG
- Marshall Bautz: XRSIG
- Martin Weisskopf: The X-ray Surveyor Concept
- Megan Donahue: Cosmology, Dark Energy/Cluster Physics
- Mitchell Begelman: Jet Physics/Reconnection/Accretion/Strong GR
- Norbert Schulz: Distribution of Matter X-ray Surveys Within the Next 20 Years
- Paul Hertz: Agency Perspective and the Decadal Timeline
- Robin Corbet: The Importance of Broad-Band X-ray All-Sky Monitor Coverage
- Vicky Kalogera: Gravitational Wave Astrophysics: Detections, EM Followups, and Beyond
Science Schedule
All sessions will take place in the Great Lakes Grand Ballroom, at The Westin Michigan Avenue.
Monday, 29 June
Time | Talk | Speaker |
---|---|---|
9:00am-9:15am | Welcome and Meeting Goals | Nick White |
9:15am-9:45am | Invited: Agency Perspective and the Decadal Timeline | Paul Hertz |
9:45am-10:15am | Invited: NASA Astrophysics Visionary Roadmap | Chryssa Kouveliotou |
10:15am-10:45am | Coffee Break | |
10:45am-11:20am | Science Keynote: Gravitational Wave Astrophysics: Detections, EM Followups, and Beyond | Vicky Kalogera |
11:20am-12:00pm | Science Keynote: Jet Physics/Reconnection/Accretion/Strong GR | Mitch Begelman |
12:00pm-12:15pm | The Future of X-ray Reflection Studies in the 2020s and Beyond | Laura Brenneman |
12:15pm-2:00pm | Lunch Break (on your own) | |
2:00pm-2:35pm | Science Keynote: Cosmology, Dark Energy/Cluster Physics | Megan Donahue |
2:35pm-3:10pm | Science Keynote: Evolution of Galaxies and Black Holes from Highredshift to Today | David Weinberg |
3:10pm-3:25pm | Gamma Ray Astronomy and the Cycles of Star Formation and Nucleosynthesis | Dieter Hartmann |
3:25pm-3:55pm | Coffee Break | |
3:55pm-4:30pm | Science Keynote: Particle Astrophysics: Cosmic Rays, Astrophysical Neutrinos, Accerlators: SNR, Clusters | Angela Olinto |
4:30pm-5:05pm | Science Keynote: Fundamental Physics, with Dark Matter & Time-Domain Astronomy | Julie McEnery |
5:05pm-5:20pm | The Scientific Potential of X-ray and Gamma-Ray Polarimetry from Sub-keV to GeV Energies | Fabian Kislat |
5:20pm-5:35pm | Distribution of Matter X-ray Surveys Within the Next 20 Years | Norbert Schulz |
5:35pm-6:00pm | "And the Remaining 22 Photons": Lessons from the Past for Future High Energy Space Missions | Virginia Trimble |
7:00pm-10:00pm | GammaSIG | Mark McConnell |
Tuesday, 30 June
Time | Talk | Speaker |
---|---|---|
9:00am-9:30am | Invited: Future of High-energy Astrophysics in Europe | Arvind Parmar |
9:30am-10:00am | Invited: Future of High-energy Astrophysics in Japan | Hironori Matsumoto |
10:00am-10:30am | LISA in the Gravitational Wave Decade | John W. Conklin |
10:30am-11:00am | Coffee Break | |
11:00am-11:30am | Possible Space-Based Gravitational Wave Observatory Mission Design | Jeffrey Livas |
11:30am-12:00pm | Capabilities and Science Drivers for the X-ray Surveyor Mission | Alexey Vikhlinin |
12:00pm-1:30pm | Lunch Break (on your own) | |
1:30pm-2:00pm | The X-ray Surveyor Concept | Martin Weisskopf |
2:00pm-2:30pm | Lessons Learned from the NASA X-ray Mission Concepts Study | Robert Petre |
2:30pm-3:00pm | The Wide Field X-ray Telescope | Andrew Ptak |
3:00pm-3:30pm | Coffee Break | |
3:30pm-4:00pm | The High Energy X-ray Probe | Fiona Harrison |
4:00pm-4:30pm | The Future of X-ray Timing: A Probe-class Mission Concept | Colleen Wilson-Hodge |
4:30pm-5:00pm | Transient Astrophysics Probe (TAP) Mission Concept | Neil Gehrels |
5:00pm-5:30pm | Transient Spectroscopy Observatory (TSO) | Josh Grindlay |
6:00pm-7:30pm | XRSIG | Mark Bautz |
Wednesday, 1 July
Time | Talk | Speaker |
---|---|---|
9:00am-9:30am | The Advanced Pair Telescope (APT) Mission Concept | James Buckley |
9:30am-10:00am | Exploring the Gamma-ray Sky with GRX and COSI | Andreas Zoglauer |
10:00am-10:30am | Extending Fermi-LAT Discoveries: Compton-Pair Production Space Telescope (ComPair) for MeV Gamma-ray Astronomy | Elizabeth Hays |
10:30am-11:00am | Coffee Break | |
11:00am-11:45am |
Panel Discussion: Probe-class Missions |
|
11:45-12:15pm | Invited: Technology Summary: NASA SAT & APRA Funding | Ann Hornschemeier |
12:15pm-1:45pm | Lunch Break (on your own) | |
1:45pm-2:30pm |
Getting a Charge Out of Paul Hertz & the 2020 Decadal Survey: a PAG Panel Discussion |
|
2:30pm-3:00pm | Summary | Neil Gehrels |
Posters
ID | Author | Poster Title |
---|---|---|
1 | Paul Gorenstein | An Instrument for Time Domain Astronomy in the X-ray Band |
2 | M. P. Ulmer | A modest proposal for an X-ray surveyor mission |
3 | Angela V. Olinto | The JEM-EUSO Mission |
4 | Stan Hunter | Advanced Energetic Pair Telescope (AdEPT), a Medium-Energy Gamma-Ray Polarimeter |
5 | Atsushi Takada | SMILE: Sub-MeV/MeV gamma-ray survey using electron-tracking Compton camera loaded on balloon |
6 | Meng Su | PANGU: a high resolution sub-GeV gamma-ray telescope |
7 | John ZuHone | Simulating Astro-H Observations of Galaxy Cluster Gas Motions: What We Can Expect and Implications for Future Missions |
8 | Robin Corbet | The Importance of Broad-Band X-ray All-Sky Monitor Coverage |
9 | Amanda Weinstein | Science with the Cherenkov Telescope Array Observatory |
10 | Paul Nulsen | Probing the radio mode AGN feedback cycle in the X-ray |
11 | Joseph Lazio | Cosmic Dawn Science Interest Group |
12 | Brian Humensky | Synergies in Science in the MeV and TeV Gamma-ray Bands |
13 | Kevin Schawinski | Prospects for detecting black hole seeds and measuring cosmic black hole growth with current and future X-ray telescopes |
14 | Sebastian Heinz | Feeback on Galaxy and Cluster Scales in the Era of Imaging Calorimeters |
15 | M. Ajello | The most luminous blazars and the heaviest black holes |
16 | Paolo Coppi | From Astro-H to a Next-Generation Compton Telescope: Science in the ~100 keV to MeV Energy Range |
17 | Catherine E. Grant | The Effects of Orbital Environment on X-ray CCD Performance |
18 | Paul Gorenstein | The Future of Very High Angular Resolution X-Ray Astronomy |
19 | Michael Pivovaroff | Recent advances in reflective hard x-ray / soft gamma-ray optics and the prospects for future astrophysical missions |
20 | Ryan Allured | Piezoelectrically adjustable mirrors for an Observatory-Class X-ray Surveyor Mission |
21 | Simon Bandler | Development of X-ray Microcalorimeter Imaging Spectrometers for the X-ray Surveyor Mission Concept |
22 | Andreas Zoglauer | Simulating, Calibrating, and Assessing the Performance of the next High-Energy Space Mission with MEGAlib |
23 | Paul Reid | The X-ray Surveyor Mission Concept Telescope: Optical Design and Optics Technologies |
24 | Abe Falcone | The High Definition X-ray Imager (HDXI) Instrument on the X-ray Surveyor Mission |
25 | Ralf K. Heilmann | Critical-Angle Transmission (CAT) Gratings: Lightweight Large-Area Gratings for Efficient High-Resolution Spectroscopy on the X-ray Surveyor |
26 | Randall McEntaffer | The next generation of X-ray reflection gratings |
27 | Giovanni Pareschi | A Wide-Field High-Angular Resolution X-ray mission after Chandra: design and optics technology |
28 | Michael Nowak | The Chandra Source Catalog: Release 2.0 |
29 | Kent S. Wood | High-sensitivity, Multi-band, All-sky Monitors for X-ray and Gamma-ray Sources |
30 | M. L. McConnell | The Advanced Scintillator Compton Telescope (ASCOT) |
31 | Joseph Lazio | Gravitational Wave at Nanohertz Frequencies: The North American Nanohertz Observatory for Gravitational Waves |
32 | J. L. Racusin | BurstCube: A CubeSat for Gravitational Wave Counterparts |
33 | Randall Smith | Arcus: An ISS-attached X-ray Grating Spectrometer |
34 | Adam Foster | High Resolution Spectroscopic Diagnostics for Future X-ray Missions |
35 | Vladimir Karas | Oscillations and Coherent Features in Black-Hole Accretion Disks: Distinguishing between the Relativistic Orbiting-Spot vs. Oscillating-Torus Models |
36 | Vladimir Karas | Tidal Disruption Events near a Supermassive Black Hole in an Oblate Dense Nuclear Star Cluster: On Expected Relativistic Spectral Line Profiles from a Remnant Accretion Disk |
37 | Paul P. Plucinsky | Spectral Simulations of 1E0102.2-7219 and N132D for the ASTRO-H SXS and Athena X-IFU |
38 | Valerie Connaughton | Gamma-Ray Burst Observations in the 2020s |
39 | Andrew Ptak | NuSTAR Observations of Starburst Galaxies |
40 | M. P. Ulmer | Advances in post-fabrication correction of replicated X-ray optics |
41 | Zachary Prieskorn | Status of X-ray sensitive Si hybrid CMOS detector development at Penn State |
42 | Ralf K. Heilmann | Grating-based High-Resolution Soft X-ray Spectrometer for the X-ray Surveyor Mission Concept |
43 | J. Eric Grove | Semiconductor Compton Imager and Polarimeter for Nuclear Astrophysics |
44 | Mark Kasevich | Atom interferometric gravitational wave detection using heterodyne laser links |
45 | Casey DeRoo | Advancing Soft X-ray Spectroscopy with the Off-Plane Grating Rocket Experiment (OGRE) |
46 | Enectali Figueroa-Feliciano | Searching for keV Dark Matter with X-ray Microcalorimeters: Sounding Rockets and Beyond! |
47 | Matthew J. Miller | Observing Gas Dynamics in the Milky Way Hot Halo |
48 | Marco Tavani | The ASTROGAM Mission |
Abstracts
High Energy Astrophysics Abstract Submission and Presentation Information
The abstract deadline has passed.
Guidelines
- Abstracts should be no longer than 2,250 characters and may include links to additional materials but not file attachments.
- You may submit multiple abstracts, both oral and poster — be sure to indicate your presentation preference for each abstract you submit.
- There is no limit to the amount of abstracts you may submit; however, there is a $45 fee for each abstract submitted. This fee should be paid during the registration process. (Note: Adjustments to the abstract fee payments — refund or additional charges — will be applied afterwards, should the number of abstracts you submitted differ from the number of abstracts for which you have paid through the registration process.)
- The SOC will determine the presentation schedule.
- Presenters must register by the regular registration deadline of 5 March 2018. To request an exception, please contact reg-help@aas.org.
Session Assignment
Topical Categories
Categories are used as a guide for the meeting SOC to build coherent sessions. The final session assignments and session titles are at the discretion of the SOC. Below are the categories:
- Science
- Mission Instruments and Projects
Contact Us
Scientific Organizing Committee Members
Nicholas White, HEAD Chair
Chris Reynolds, HEAD Vice-Chair
Joel Bregman, Past-Chair
Randall Smith, HEAD Secretary
Keith Arnaud, HEAD Treasurer
John Beacom, APS/DAP Chair
Beverly Berger, APS/GGR Chair
Daryl Haggard, HEAD Committee Member
Henric Krawczynski, HEAD Committee Member
Daniel Wang, HEAD Committee Membe
Mark Bautz, HEAD Committee Member
Elizabeth Hays, HEAD Committee Member
Colleen Wilson-Hodge, HEAD Committee Member